ACTIVITY
WASTE RECYCLING
LER CODE LIST
*LER: European Waste List published by Order MAM/304/2022 of 8 February.
| WASTE | LER* |
| Concrete | 17 01 01 |
| Bricks | 17 01 02 |
| Roof tiles and ceramic materials | 17 01 03 |
| Mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 | 17 01 07 |
| Wood | 17 02 01 |
| Glass | 17 02 02 |
| Plastic | 17 02 03 |
| Bituminous mixtures other than those mentioned in 17 03 01 | 17 03 02 |
| Copper, bronze and brass | 17 04 01 |
| Aluminium | 17 04 02 |
| Lead | 17 04 03 |
| Zinc | 17 04 04 |
| Iron and steel | 17 04 05 |
| Tin | 17 04 06 |
| Mixed metals | 17 04 07 |
| Cables other than those mentioned in 17 04 10 | 17 04 11 |
| Soil and stones other than those mentioned in 17 05 03 | 17 05 04 |
| Dredging spoils other than those mentioned in 17 05 07 | 17 05 06 |
| Railway track ballast other than that specified in 17 05 07 | 17 05 08 |
| Building metals from gypsum other than those mentioned in 17 08 01 | 17 08 02 |
Aggregates
A continuación presentamos una pequeña representación de productos The following is a small selection of products
Applications
The following is a small representation of applications of our products
Aggregate Silicon
The following is a small selection of products
We also have other products such as:
Recycled concreteCeramics
Contenders
• 6 m3
• 8 m3